Login
GREYHOUNDS

Career Stats For Nick Teodosio (2018 - 2024)

2024 35 Brooklyn Greens 0 0 0 0 14 55 34 25 19 6 0 0 31 1 2 0 3 1 $1,891,667 $1,891,667 $24,090,295 SC
2023 31 Brooklyn Greens 0 0 0 3 4 94 42 54 22 7 20 5 116 7 5 0 12 7 $8,695,801 $1,242,257 $94,793,369 SC
2022 29 Brooklyn Greens 1 1 1 4 1 87 47 58 22 10 25 1 121 3 5 1 9 7 $7,941,500 $1,134,500 $65,884,741 SC
2021 33 Brooklyn Greens 0 1 2 4 2 84 37 65 31 12 20 2 123 3 7 0 10 7 $12,603,279 $1,800,468 $53,811,231 SC
2020 8 Brooklyn Greens Red M 1 0 2 6 1 61 32 62 30 9 21 2 119 5 3 0 8 6 $7,012,200 $1,168,700 $51,117,198 SC
2019 54 Brooklyn Greens 0 0 1 3 3 75 39 63 24 22 17 0 119 1 6 0 7 7 $5,486,215 $783,745 $43,502,187 SC
2018 61 Brooklyn Greens 0 2 0 2 2 74 43 68 30 16 22 0 128 4 1 0 5 6 $4,325,625 $720,937 $38,907,370 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL