Login
GREYHOUNDS

Career Stats For Mike McGuiness (2017 - 2024)

2024 42 WawaBirdies 0 0 0 1 9 77 41 38 33 4 1 0 44 1 2 0 3 2 $5,491,667 $2,745,833 $29,778,291 SC
2023 24 WawaBirdies Green Pin 2 0 1 4 1 88 43 64 29 16 17 2 120 3 8 0 11 7 $13,752,911 $1,964,701 $97,937,659 SC
2022 45 WawaBirdies 1 1 0 3 1 81 43 62 27 15 20 0 117 2 4 0 6 7 $7,374,404 $1,053,486 $61,876,879 SC
2021 20 WawaBirdies 0 0 0 3 5 74 40 66 29 17 20 0 123 4 6 0 10 7 $8,798,333 $1,256,904 $55,660,749 SC
2020 46 WawaBirdies Green Pin 1 0 0 1 1 78 43 66 33 14 19 0 118 1 2 0 3 6 $2,910,975 $485,162 $40,892,151 SC
2019 18 WawaBirdies 0 0 1 2 3 80 34 66 30 20 15 1 119 4 7 0 11 7 $5,870,866 $838,695 $53,855,581 SC
2018 60 WawaBirdies 0 0 0 1 7 76 42 70 33 14 23 0 130 1 7 0 8 6 $8,946,400 $1,491,066 $39,009,490 SC
2017 27 WawaBirdies 0 1 1 7 2 64 33 67 26 18 23 0 131 5 3 0 8 7 $4,762,819 $680,402 $45,493,257 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL