Login
GREYHOUNDS

Career Stats For Jonny May (2012 - 2024)

2024 44 ThreePutt Thrillaz 0 0 0 0 18 75 43 39 30 9 0 0 48 1 1 0 2 1 $1,040,000 $1,040,000 $31,922,897 SC
2023 22 ThreePutt Thrillaz 0 1 0 2 2 90 44 70 35 20 14 1 121 4 6 0 10 7 $8,364,457 $1,194,922 $99,790,380 SC
2022 33 ThreePutt Thrillaz 0 0 2 4 3 87 41 77 45 19 13 0 122 4 5 0 9 5 $4,113,008 $822,601 $64,981,411 SC
2021 54 ThreePutt Thrillaz 0 0 0 4 5 80 41 68 37 15 15 1 116 1 6 0 7 6 $4,623,940 $770,656 $47,739,593 SC
2020 39 ThreePutt Thrillaz Green Pin 1 0 0 2 1 82 39 73 39 21 12 1 121 3 6 0 9 5 $4,341,840 $868,368 $43,633,342 SC
2019 45 Three-Putt Thrillaz 0 0 0 4 5 79 42 73 44 15 13 1 117 5 5 0 10 5 $4,330,969 $866,193 $45,939,557 SC
2018 36 Three-Putt Thrillaz 0 0 1 4 3 69 37 85 48 27 9 1 133 3 6 0 9 7 $7,553,714 $1,079,102 $45,256,480 SC
2017 24 Three-Putt Thrillaz Green Pin 1 1 0 4 1 60 30 84 45 29 9 1 134 4 4 0 8 7 $5,236,642 $748,091 $47,281,179 SC
2016 16 Three-Putt Thrillaz 0 2 1 5 2 56 27 76 40 36 0 0 112 3 3 0 6 9 $5,811,898 $645,766 $36,487,245 SC
2015 21 Three-Putt Thrillaz 0 1 0 5 2 50 26 71 35 33 3 0 110 3 2 0 5 8 $7,044,462 $880,557 $37,965,541 SC
2014 10 Three-Putt Thrillaz 0 1 0 5 2 51 24 72 32 38 2 0 114 2 8 0 10 9 $6,027,969 $669,774 $38,623,564 SC
2013 22 Three-Putt Thrillaz Green Pin 1 0 1 8 1 41 20 69 31 36 2 0 109 2 3 0 5 8 $8,029,612 $1,003,701 $30,734,462 SC
2012 27 Three-Putt Thrillaz Green Pin 1 1 0 6 1 33 20 56 33 22 1 0 80 4 1 0 5 7 $3,313,557 $473,365 $23,050,055 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL