Login
GREYHOUNDS

Statistics

 
Country Club Filter  
Statistics are through week 24 Genesis Scottish Open.
1 Shepards Pie Green Pin 1 0 1 6 1 79 30 48 20 12 16 0 92 5 7 0 12 4 $6,565,281 $1,641,320 $93,728,972 SC LC
2 AshAndBak 1 0 0 4 1 51 26 54 30 9 14 1 94 3 10 0 13 5 $18,874,741 $3,774,948 $86,040,863 SC LC
3 Bourbon & Bogeys 1 1 2 5 1 74 32 55 27 16 11 1 96 5 4 0 9 4 $11,530,750 $2,882,687 $84,409,172 SC LC
4 Fore Nicate 1 0 1 5 1 71 34 64 38 21 5 0 95 7 2 0 9 5 $5,687,866 $1,137,573 $83,773,637 SC LC
5 Pray For Rain 0 0 0 2 4 77 31 62 35 19 8 0 97 4 6 0 10 5 $8,492,925 $1,698,585 $82,603,348 SC LC
6 Rwart Green Pin 1 0 1 3 1 74 29 53 24 15 14 0 96 5 5 0 10 3 $6,085,000 $2,028,333 $80,028,157 SC LC
7 Comfortably Numb Green Pin 1 0 0 4 1 73 31 60 32 21 6 1 96 4 8 0 12 5 $8,543,639 $1,708,727 $79,550,913 SC LC
8 Gimmie Par Golf BallGreen Pin 1 0 1 7 1 74 34 59 36 12 10 1 94 4 3 0 7 6 $7,788,500 $1,298,083 $78,909,400 SC LC
9 Brooklyn Greens 0 1 0 6 2 76 29 52 25 13 13 1 94 4 8 0 12 4 $12,833,786 $3,208,446 $78,671,305 SC LC
10 Khaki Disaster 0 1 0 2 2 71 33 62 32 22 8 0 100 2 8 0 10 4 $13,945,000 $3,486,250 $78,075,348 SC LC
11 Lebanese Longball Green Pin 1 0 1 9 1 67 29 60 33 15 12 0 99 6 3 0 9 4 $3,963,048 $990,762 $77,400,626 SC LC
12 The A- Team Golf BallGreen Pin 1 0 1 7 1 79 34 65 37 22 5 1 100 4 9 0 13 7 $12,390,944 $1,770,134 $76,463,510 SC LC
13 Perkins Waitress 1 0 1 4 1 77 30 60 38 14 8 0 90 3 6 0 9 3 $6,179,250 $2,059,750 $75,709,975 SC LC
14 SoLongSucka 0 0 0 3 4 77 35 56 30 14 11 1 95 4 5 0 9 4 $7,969,741 $1,992,435 $75,676,287 SC LC
15 WormBurner Green Pin 1 0 1 6 1 70 28 54 24 21 9 0 93 3 4 0 7 2 $1,615,500 $807,750 $74,159,443 SC LC
16 Wheres The Beer Girl Green Pin 1 0 0 4 1 60 32 56 31 12 11 2 96 3 7 0 10 4 $9,539,717 $2,384,929 $72,611,374 SC LC
17 OMSC UNO 1 0 0 3 1 70 35 51 25 15 8 3 91 3 5 0 8 6 $5,964,000 $994,000 $72,458,359 SC LC
18 UltraViolet Golf Green PinGreen Pin 3 1 0 7 1 75 33 65 40 17 8 0 98 4 6 0 10 7 $7,946,085 $1,135,155 $70,351,774 SC LC
19 OBs Golf Team Green Pin 1 0 1 6 1 76 35 53 25 17 11 0 92 3 2 0 5 0 $0 $0 $69,646,618 SC LC
20 Two At The Turn 1 1 0 4 1 62 34 60 29 20 11 0 102 4 4 0 8 7 $5,007,261 $715,323 $68,721,451 SC LC
21 Tommy 2-Putt Tap In Golf BallGreen Pin 1 1 1 5 1 74 37 62 35 20 7 0 96 4 5 0 9 5 $5,850,500 $1,170,100 $68,717,333 SC LC
22 ThreePutt Thrillaz 0 0 0 4 5 77 37 70 44 25 1 0 97 3 4 0 7 4 $4,112,786 $1,028,196 $67,978,144 SC LC
23 EMoney 0 0 0 1 8 79 37 57 32 18 7 0 89 4 5 0 9 4 $8,254,741 $2,063,685 $67,124,184 SC LC
24 JB17 Green Pin 1 0 0 3 1 73 31 58 30 18 10 0 96 4 5 0 9 5 $5,359,241 $1,071,848 $66,436,848 SC LC
25 Vietnam Veterans 0 2 0 3 2 71 35 52 28 12 12 0 88 4 4 0 8 5 $13,663,750 $2,732,750 $65,457,553 SC LC
26 Most Interesting Man 0 0 1 2 3 77 46 50 25 16 9 0 84 3 2 0 5 2 $2,340,000 $1,170,000 $65,409,381 SC LC
27 Greek Flamingos 1 0 0 4 1 61 31 58 31 16 11 0 96 2 6 0 8 4 $3,355,675 $838,918 $64,512,019 SC LC
28 Brass Balls Green Pin 1 0 0 3 1 78 40 71 52 15 4 0 94 3 6 0 9 4 $8,042,000 $2,010,500 $64,193,488 SC LC
29 The Baccalas 0 0 0 1 7 72 40 67 47 18 2 0 89 3 2 0 5 3 $3,690,067 $1,230,022 $63,962,069 SC LC
30 FastEddieB69 0 0 2 4 3 79 48 49 34 5 10 0 74 4 3 0 7 5 $5,654,525 $1,130,905 $63,377,314 SC LC
31 Freddy Boom Boom Green Pin 1 0 0 3 1 75 41 57 31 16 9 1 94 2 4 0 6 7 $6,234,841 $890,691 $63,351,468 SC LC
32 CuseSchool Grad Green Pin 1 0 1 6 1 79 36 64 37 21 6 0 97 3 2 0 5 6 $7,044,075 $1,174,012 $63,314,969 SC LC
33 Top Flight X Outs Poop 0 0 1 6 3 79 34 54 28 15 10 1 92 2 3 0 5 7 $12,387,139 $1,769,591 $62,500,185 SC LC
34 Stick It Green Pin 1 0 0 3 1 68 33 57 33 13 9 2 94 2 4 0 6 7 $9,612,844 $1,373,263 $62,203,478 SC LC
35 Albatross Dreams Golf BallGreen Pin 1 1 0 3 1 77 43 50 27 13 10 0 83 3 1 0 4 1 $310,500 $310,500 $61,898,327 SC LC
36 Scrizroll 0 1 0 4 2 71 35 57 26 27 3 1 93 3 8 0 11 5 $7,066,313 $1,413,262 $61,635,675 SC LC
37 Dali Lamas Loopers 0 1 0 3 2 75 42 66 41 23 2 0 93 3 4 0 7 2 $5,143,750 $2,571,875 $61,178,983 SC LC
38 Formerly Tiger Woods 0 0 0 5 4 79 38 54 31 18 5 0 82 2 5 0 7 2 $1,910,100 $955,050 $60,955,454 SC LC
39 StratTV 0 0 0 0 14 67 41 48 23 14 9 2 86 2 5 0 7 3 $2,181,222 $727,074 $60,813,771 SC LC
40 While We're Young 0 0 0 1 6 79 42 62 41 15 6 0 89 3 2 0 5 3 $4,075,911 $1,358,637 $60,521,407 SC LC
41 Slice And Dice Green Pin 1 0 0 2 1 75 40 50 23 20 7 0 84 4 3 0 7 1 $1,260,000 $1,260,000 $60,444,195 SC LC
42 Balco Golf 1 0 0 2 1 79 44 41 17 12 12 0 77 3 1 0 4 4 $2,162,916 $540,729 $59,532,558 SC LC
43 Dirty Birdies 0 0 2 3 3 66 35 60 32 17 11 0 99 1 6 0 7 4 $2,489,492 $622,373 $59,380,750 SC LC
44 These Two Idiots Green Pin 1 0 0 4 1 74 40 55 30 11 14 0 94 2 3 0 5 6 $9,616,500 $1,602,750 $58,986,562 SC LC
45 Mommalukes 0 0 0 2 4 77 38 60 36 14 10 0 94 1 4 0 5 2 $5,360,000 $2,680,000 $58,818,310 SC LC
46 MEAT 0 0 0 2 7 76 39 55 23 22 10 0 97 2 4 0 6 5 $4,830,525 $966,105 $58,654,365 SC LC
47 Muckas 0 1 0 2 2 77 36 60 38 15 7 0 89 1 6 0 7 4 $6,317,000 $1,579,250 $57,598,367 SC LC
48 Danny TwoGloves 0 0 0 3 7 77 45 51 25 16 10 0 87 3 2 0 5 2 $1,309,741 $654,870 $57,364,602 SC LC
49 Striving for Bogey 0 0 0 3 5 70 36 59 33 18 8 0 93 1 4 0 5 1 $2,725,000 $2,725,000 $57,340,593 SC LC
50 Deaconblue 0 0 1 5 3 78 41 58 30 18 10 0 96 3 4 0 7 3 $1,303,553 $434,517 $57,019,344 SC LC
51 WawaBirdies 0 0 1 6 3 75 39 63 43 11 9 0 92 3 4 0 7 3 $2,564,522 $854,840 $55,556,560 SC LC
52 Squids & Hardos 0 1 0 4 2 74 36 57 30 23 4 0 88 1 4 0 5 1 $1,329,400 $1,329,400 $55,495,288 SC LC
53 One Putt 0 0 1 2 3 70 37 55 30 14 11 0 91 2 3 0 5 2 $3,085,000 $1,542,500 $55,461,539 SC LC
54 Happy Gilmore 0 0 0 3 4 79 38 56 29 20 6 1 91 1 5 0 6 3 $5,722,978 $1,907,659 $55,155,460 SC LC
55 The A+ Team Green Pin 1 0 2 4 1 74 31 63 40 15 7 1 95 1 5 0 6 5 $2,690,416 $538,083 $54,847,453 SC LC
56 I Was Like Kevin NAA 0 0 0 0 13 78 49 53 31 15 7 0 82 3 2 0 5 1 $798,000 $798,000 $54,366,849 SC LC
57 Sultans Of Swing Green Pin 1 0 0 4 1 78 37 57 29 28 0 0 85 2 3 0 5 1 $305,972 $305,972 $54,179,714 SC LC
58 Mitch 0 0 0 1 7 77 38 59 34 17 7 1 93 2 3 0 5 4 $2,983,353 $745,838 $53,430,443 SC LC
59 Hitting From The Red 0 0 0 0 14 79 47 51 33 18 0 0 69 3 2 0 5 0 $0 $0 $53,066,384 SC LC
60 Go BIG or Go HOME 0 1 0 1 2 78 43 61 34 22 5 0 93 2 2 0 4 2 $2,103,750 $1,051,875 $52,132,762 SC LC
61 Still A Rookie 0 0 0 2 6 77 41 51 26 17 8 0 84 1 4 0 5 1 $798,000 $798,000 $52,045,692 SC LC
62 Fairway to Heaven Green Pin 1 0 0 1 1 72 39 53 23 23 7 0 90 0 4 0 4 3 $2,534,925 $844,975 $51,952,140 SC LC
63 JMckenna 0 0 0 0 12 75 44 43 18 11 13 1 83 2 2 0 4 2 $427,620 $213,810 $51,260,433 SC LC
64 John Winger 0 0 0 4 7 78 52 60 38 21 1 0 83 3 0 0 3 2 $1,043,925 $521,962 $50,448,205 SC LC
65 Greeny's Gopher's 0 0 0 0 11 79 46 54 36 13 5 0 77 2 2 0 4 4 $3,030,341 $757,585 $50,161,601 SC LC
66 CHUBBS 0 0 0 1 7 73 45 55 32 14 8 1 88 1 2 0 3 3 $5,267,358 $1,755,786 $49,243,100 SC LC
67 Ill take a Yaz Green Pin 1 1 0 4 1 73 42 62 35 23 4 0 93 1 4 0 5 2 $1,570,500 $785,250 $48,837,448 SC LC
68 Dashboard Hibachis 0 1 0 4 2 78 42 63 36 23 4 0 94 1 5 0 6 3 $6,635,000 $2,211,666 $47,259,908 SC LC
69 Fielders Choice 0 0 0 0 12 78 48 52 30 16 6 0 80 1 3 0 4 2 $1,612,986 $806,493 $46,748,012 SC LC
70 Mad Hattor 0 0 0 1 9 76 48 65 33 32 0 0 97 2 3 0 5 3 $1,179,416 $393,138 $46,604,835 SC LC
71 The Bogey Man 0 0 0 1 10 76 45 57 35 11 10 1 91 2 1 0 3 1 $466,800 $466,800 $46,575,110 SC LC
72 Papa 0 0 0 0 11 77 51 50 23 11 16 0 93 1 2 0 3 2 $716,325 $358,162 $44,045,082 SC LC
73 Smother Hook 0 0 0 2 4 78 46 62 40 17 5 0 89 1 2 0 3 5 $3,637,745 $727,549 $43,956,400 SC LC
74 NOONAN 0 0 1 4 3 77 47 59 35 19 5 0 88 1 3 0 4 1 $878,815 $878,815 $43,461,172 SC LC
75 Snowman Central 0 1 0 2 2 75 41 59 27 29 3 0 94 0 3 0 3 2 $2,151,600 $1,075,800 $41,999,186 SC LC
76 Putt Pirates 0 0 0 2 5 77 43 58 32 17 8 1 94 0 3 0 3 4 $4,798,150 $1,199,537 $41,926,646 SC LC
77 Long Balls 0 0 0 1 5 77 59 50 30 11 6 3 82 2 1 0 3 4 $1,240,606 $310,151 $40,021,896 SC LC
78 Dirtdogs Poop 0 0 0 1 6 79 54 51 30 19 2 0 74 0 2 0 2 3 $7,725,000 $2,575,000 $38,884,855 SC LC
79 Fearsome Foursome PoopPoop 0 0 1 1 3 79 60 46 29 12 5 0 68 2 0 0 2 0 $0 $0 $38,594,323 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL