Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
45
Segment 7
15
Majors
17
1 Waste Management Phoenix Open 6th Noren $160,080 Palmer $0 Rahm $282,900 Reavie $745,200 $745,200 $1,188,180
2 AT&T Pebble Beach Pro-Am T-61st Casey $370,000 McIlroy $0 Snedeker $160,334 $530,334
3 Genesis Open 11th Mickelson $482,400 Na $1,267,200 Pieters $0 McDowell $46,996 $18,196 $1,796,596
4 The Honda Classic 16th Berger $87,780 Fowler $0 Noren $897,600 List $712,800 $712,800 $1,698,180
5 WGC Mexico Championship 44th Fleetwood $253,000 Kuchar $0 Noren $253,000 Sharma $182,000 $71,000 $688,000
6 Valspar Championship 67th Finau $0 Oosthuizen $154,592 Stenson $0 Walker $46,150 $46,150 $200,742
7 Arnold Palmer Invitational 20th Leishman $499,884 Reed $499,884 Rose $1,210,400 $2,210,168
8 WGC Match Play Championship 53rd Aphibarnrat $612,000 Chappell $131,000 Perez, P $108,428 $851,428
9 Houston Open 60th Berger $176,400 List $108,324 Stricker $0 Lindheim $122,500 $122,500 $407,224
10 The Masters 61st Garcia $0 Mickelson $110,550 Spieth $1,496,000 Leishman $319,000 $319,000 $1,925,550
11 RBC Heritage 37th Hoffman, C $0 Kuchar $107,646 Poulter $362,758 List $388,600 $280,954 $859,004
12 Valero Texas Open 52nd Chappell $75,330 Hoffman, C $25,916 Horschel $272,800 $374,046
13 Zurich Classic of New Orleans T-77th VACANT $0 VACANT $0 VACANT $0 $0
14 Wells Fargo Championship 60th Fowler $154,000 McIlroy $231,000 Woods $34,958 $419,958
15 THE PLAYERS Championship 21st Day, J $836,000 Thomas, J $0 Watson, B $48,620 Simpson $1,980,000 $1,529,000 $2,864,620
16 AT&T Byron Nelson Championship 73rd Matsuyama $231,000 McDowell $0 Snedeker $0 Gay $177,100 $177,100 $408,100
17 Fort Worth Invitational 65th Dufner $0 Kisner $32,944 Simpson $0 Grillo $482,800 $482,800 $515,744
18 The Memorial Tournament 49th McIlroy $0 Rose $618,550 Woods $153,970 Bryan $20,755 $-459,845 $793,275
19 FedEx St. Jude Classic T-2nd Berger $0 Johnson, D $2,376,000 Koepka, B $82,122 Reavie $0 Putnam, A $712,800 $712,800 $3,170,922
20 U.S. Open T-35th Johnson, D $1,625,854 Rose $540,302 Thomas, J $158,400 $2,324,556
21 Travelers Championship 53rd Jones, M $158,000 Lahiri $378,000 Spieth $49,000 $585,000
22 The National 34th Holmes $0 Leishman $266,250 Walker $30,814 Armour, R $766,800 $766,800 $1,063,864
23 The Greenbrier Classic 31st VACANT $0 VACANT $0 VACANT $0 Kraft, K $788,400 $788,400 $788,400
24 John Deere Classic 57th DeChambeau $0 Jones, M $234,900 Tringale $0 Wheatcroft $117,450 $117,450 $352,350
25 The Open Championship T-3rd Fleetwood $309,000 Molinari, F $3,780,000 Watson, B $0 Schauffele $694,250 $694,250 $4,783,250
26 RBC Canadian Open 48th Finau $52,080 Fleetwood $430,900 Kisner $0 $482,980
27 WGC Bridgestone Invitational T-76th NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
28 PGA Championship 30th Mickelson $0 Thomas, J $669,426 Woods $2,376,000 Kisner $187,747 $187,747 $3,233,173
29 Wyndham Championship T-55th Cabrera-Bello $224,000 Kirk $224,000 Lowry $0 Points $264,000 $264,000 $712,000
30 The Northern Trust 4th Koepka, B $522,000 Molinari, F $0 Rahm $0 Scott $328,500 DeChambeau $1,620,000 $1,948,500 $2,470,500
31 Dell Technologies Championship 2nd Day, J $0 DeChambeau $3,240,000 Scott $0 Hatton $160,875 Ancer $261,900 $379,775 $3,662,775
32 BMW Championship 48th Finau $0 Johnson, D $0 Matsuyama $324,000 Schauffele $522,000 Fowler $252,000 $120,600 $1,098,000
33 THE TOUR Championship 74th Bradley, K $0 Schauffele $559,800 Watson, B $0 Rahm $225,450 Stanley $190,800 $-175,950 $976,050