Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
42
Segment 7
60
Majors
35
1 Waste Management Phoenix Open 29th Finau $0 Hoffman, C $102,120 Leishman $78,266 Steele $400,200 $400,200 $580,586
2 AT&T Pebble Beach Pro-Am 77th Hoffman, C $0 Kuchar $31,524 Reed $0 $31,524
3 Genesis Open T-34th Casey $0 Fleetwood $66,240 Johnson, D $223,200 Cantlay $316,800 $280,872 $606,240
4 The Honda Classic T-41st Berger $87,780 Garcia $59,908 Kisner $0 Fleetwood $316,800 $316,800 $464,488
5 WGC Mexico Championship 13th Cantlay $0 Mickelson $3,400,000 Reavie $123,000 Schauffele $114,500 $-48,358 $3,637,500
6 Valspar Championship T-57th Finau $0 Hadwin $263,250 Stenson $0 Oosthuizen $77,296 $77,296 $340,546
7 Arnold Palmer Invitational T-12th Matsuyama $0 Moore, R $676,400 Rose $1,210,400 Stenson $427,200 $383,270 $2,314,000
8 WGC Match Play Championship T-20th Casey $0 Garcia $326,000 Noren $1,390,000 Poulter $0 Thomas, J $559,000 $363,166 $2,275,000
9 Houston Open 58th Cabrera-Bello $0 Fowler $41,720 Kuchar $364,000 Tway, K $34,809 $34,809 $440,529
10 The Masters T-20th McIlroy $772,750 Rose $0 Watson, B $772,750 Reed $1,980,000 $1,518,000 $3,525,500
11 RBC Heritage T-19th Cantlay $362,758 Casey $0 Smith, Cam $71,020 Kim, SW $723,600 $723,600 $1,157,378
12 Valero Texas Open 22nd Hoffman, C $25,916 List $0 Moore, R $415,400 Johnson, Z $248,000 $248,000 $689,316
13 Zurich Classic of New Orleans 32nd Cauley $0 Palmer $0 Stenson $63,360 Summerhays $172,800 $172,800 $236,160
14 Wells Fargo Championship 75th Fleetwood $0 Kisner $0 Oosthuizen $0 Schwartzel $200,200 $200,200 $200,200
15 THE PLAYERS Championship T-31st McIlroy $0 Spieth $81,400 Thomas, J $451,000 Simpson $1,980,000 $1,980,000 $2,512,400
16 AT&T Byron Nelson Championship T-43rd Howell III $0 Scott $415,800 Walker $515,900 Leishman $831,600 $415,800 $1,763,300
17 Fort Worth Invitational 72nd Scott $32,944 Spieth $72,136 Walker $128,392 $233,472
18 The Memorial Tournament T-29th Day, J $51,442 Grillo $153,970 Leishman $0 Stanley $783,200 $745,108 $988,612
19 FedEx St. Jude Classic 5th Johnson, D $2,376,000 Lowry $82,122 Mickelson $0 Cink $290,400 $39,600 $2,748,522
20 U.S. Open 30th Fowler $0 Johnson, D $1,625,854 Rose $540,302 Finau $474,659 $229,885 $2,640,815
21 Travelers Championship 15th Simpson $0 Spieth $49,000 Watson, B $2,520,000 Henley $234,500 $234,500 $2,803,500
22 The National 56th Hossler $493,450 Na $0 Walker $30,814 Horschel $96,087 $66,835 $620,351
23 The Greenbrier Classic 64th Henley $0 Kisner $33,580 Schauffele $151,840 Lahiri $27,740 $-366,460 $213,160
24 John Deere Classic T-2nd DeChambeau $0 Johnson, Z $162,732 Molinari, F $765,600 Kim, M $1,044,000 $1,044,000 $1,972,332
25 The Open Championship T-32nd Koepka, B $82,750 McIlroy $1,388,500 Rahm $0 Johnson, Z $109,714 $109,714 $1,580,964
26 RBC Canadian Open 20th Hadwin $0 Kuchar $0 Poulter $243,040 An $545,600 $545,600 $788,640
27 WGC Bridgestone Invitational T-54th Day, J $321,750 Matsuyama $0 Woods $149,500 Poulter $160,875 $28,375 $632,125
28 PGA Championship 39th Fowler $375,494 Rahm $978,500 Thomas, J $669,426 $2,023,420
29 Wyndham Championship 44th Berger $0 Garcia $90,800 Lowry $0 Snedeker $1,080,000 $1,080,000 $1,170,800
30 The Northern Trust 45th Matsuyama $288,000 Molinari, F $0 Simpson $119,700 Scott $328,500 $328,500 $736,200
31 Dell Technologies Championship 29th Berger $83,138 Day, J $0 Watson, B $523,800 Smith, Cam $612,000 $612,000 $1,218,938
32 BMW Championship 68th DeChambeau $218,160 Koepka, B $218,160 Reed $218,160 $654,480
33 THE TOUR Championship 39th Koepka, B $0 Schauffele $559,800 Thomas, J $559,800 Woods $1,620,000 $1,319,400 $2,739,600