Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
2
Segment 7
1
Majors
25
1 Waste Management Phoenix Open T-10th Matsuyama $0 Palmer $0 Rahm $282,900 Reavie $745,200 $745,200 $1,028,100
2 AT&T Pebble Beach Pro-Am T-29th Mickelson $976,800 Perez, P $68,358 Snedeker $0 Streelman $266,400 $106,066 $1,311,558
3 Genesis Open T-32nd Casey $0 Johnson, D $223,200 Spieth $360,000 McDowell $46,996 $11,068 $630,196
4 The Honda Classic 43rd Bradley, K $31,746 Dufner $172,732 Fowler $0 Simpson $250,800 $250,800 $455,278
5 WGC Mexico Championship 9th Finau $182,000 Mickelson $3,400,000 Oosthuizen $162,858 $3,744,858
6 Valspar Championship 33rd Finau $0 Garcia $624,000 Oosthuizen $154,592 Conners $77,296 $77,296 $855,888
7 Arnold Palmer Invitational 11th Reed $499,884 Rose $1,210,400 Woods $676,400 $2,386,684
8 WGC Match Play Championship 16th McIlroy $0 Spieth $195,834 Thomas, J $1,118,000 Kisner $1,072,000 $941,000 $2,385,834
9 Houston Open 34th Cabrera-Bello $0 Henley $364,000 Howell III $176,400 Lindheim $122,500 $122,500 $662,900
10 The Masters T-28th Mickelson $0 Rose $462,000 Watson, B $772,750 Reed $1,980,000 $1,869,450 $3,214,750
11 RBC Heritage T-68th Hoffman, C $0 Johnson, Z $44,296 Kuchar $107,646 Poulter $181,379 $73,733 $333,321
12 Valero Texas Open T-19th Hoffman, C $0 Horschel $272,800 List $0 Moore, R $207,700 Johnson, Z $248,000 $429,784 $728,500
13 Zurich Classic of New Orleans 43rd Kuchar $32,400 O'Hair $35,184 Stenson $63,360 $130,944
14 Wells Fargo Championship 61st McIlroy $231,000 O'Hair $32,494 Simpson $154,000 $417,494
15 THE PLAYERS Championship T-10th Day, J $836,000 Fowler $0 Stenson $185,428 Simpson $1,980,000 $1,980,000 $3,001,428
16 AT&T Byron Nelson Championship 30th Leishman $1,663,200 Spieth $160,160 Walker $515,900 $2,339,260
17 Fort Worth Invitational 33rd Dufner $0 Na $681,600 Walker $128,392 Koepka, B $766,800 $766,800 $1,576,792
18 The Memorial Tournament T-29th Day, J $51,442 Na $0 Woods $153,970 Stanley $783,200 $783,200 $988,612
19 FedEx St. Jude Classic 6th Aphibarnrat $0 Berger $0 Koepka, B $82,122 Pan $77,550 Johnson, D $1,188,000 $1,265,550 $1,347,672
20 U.S. Open T-43rd Johnson, D $1,625,854 Oosthuizen $0 Thomas, J $158,400 Hoffman, C $122,387 $-204,483 $1,906,641
21 Travelers Championship 10th Berger $0 Leishman $0 Watson, B $2,520,000 Johnson, Z $79,000 Casey $462,000 $512,300 $3,061,000
22 The National 50th Fowler $326,600 Howell III $192,174 Walker $0 Hossler $246,725 $215,911 $765,499
23 The Greenbrier Classic T-12th Finau $151,840 Putnam, A $0 Watson, B $242,724 Kraft, K $788,400 $788,400 $1,182,964
24 John Deere Classic 15th DeChambeau $0 Molinari, F $765,600 Tway, K $27,980 Kim, M $1,044,000 $1,044,000 $1,837,580
25 The Open Championship T-3rd Fleetwood $309,000 Molinari, F $3,780,000 Reed $0 Kisner $694,250 $559,964 $4,783,250
26 RBC Canadian Open T-29th Kisner $0 Koepka, B $0 Snedeker $347,200 Bradley, K $297,600 $297,600 $644,800
27 WGC Bridgestone Invitational 41st McIlroy $482,750 Rahm $208,500 Woods $149,500 $840,750
28 PGA Championship T-46th Day, J $226,250 Fleetwood $0 Thomas, J $669,426 Woodland $334,713 $237,855 $1,230,389
29 Wyndham Championship T-29th Cabrera-Bello $224,000 Lowry $0 Stenson $139,800 Snedeker $1,080,000 $1,080,000 $1,443,800
30 The Northern Trust 11th Rahm $0 Rose $0 Scott $657,000 DeChambeau $1,620,000 $1,620,000 $2,277,000
31 Dell Technologies Championship 5th DeChambeau $3,240,000 Horschel $0 Scott $0 Fleetwood $71,229 Hatton $160,875 $189,104 $3,472,104
32 BMW Championship T-2nd Bradley, K $3,240,000 Matsuyama $324,000 Molinari, F $504,000 $4,068,000
33 THE TOUR Championship T-22nd Horschel $1,944,000 Rose $744,000 Thomas, J $559,800 $3,247,800