Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
70
Segment 6
2
Majors
74
1 Waste Management Phoenix Open 1st Fowler $2,556,000 Schauffele $0 Watson, B $586,934 Thomas, J $482,800 $156,200 $3,625,734
2 AT&T Pebble Beach Pro-Am T-47th Day, J $668,800 Scott $0 Spieth $41,838 Glover $236,867 $205,403 $947,505
3 Genesis Open T-43rd McIlroy $651,200 Schauffele $0 Watson, B $201,576 Scott $238,650 $37,074 $1,091,426
4 WGC Mexico Championship 67th Finau $0 Fleetwood $207,500 Woodland $231,000 Smith, Cam $261,667 $75,167 $700,167
5 The Honda Classic 48th Garcia $367,200 Grillo $0 Horschel $210,800 $578,000
6 Arnold Palmer Invitational 61st DeChambeau $0 Leishman $157,430 Matsuyama $94,120 Bradley, K $27,391 $-27,391 $278,941
7 THE PLAYERS Championship 80th Casey $0 Poulter $54,500 Stenson $0 Kisner $125,000 $125,000 $179,500
8 Valspar Championship 22nd Kokrak $1,179,200 Snedeker $0 Stenson $0 Stallings, S $174,200 Donald $174,200 $160,226 $1,527,600
9 WGC Match Play Championship T-57th Cabrera-Bello $162,624 Oosthuizen $630,000 Reed $0 Li $167,000 $4,376 $959,624
10 Valero Texas Open 54th Ancer $46,080 Im $0 Kokrak $406,072 Varner III $63,214 $-117,786 $515,366
11 The Masters T-74th Fleetwood $110,976 Oosthuizen $156,400 Rose $0 Day, J $403,938 $403,938 $671,314
12 RBC Heritage 80th An $0 Furyk $0 Grace $29,946 McDowell $17,342 $17,342 $47,288
13 Zurich Classic of New Orleans T-66th Brown, S $326,674 Cantlay $0 Reed $0 $326,674
14 Wells Fargo Championship 1st Dahmen $1,706,400 Finau $0 Im $0 Homa $1,422,000 Perez, P $213,300 $1,511,564 $3,341,700
15 AT&T Byron Nelson Championship T-4th Bjerregaard $0 Koepka, B $758,400 Schenk $0 Kang, S $1,422,000 Every $695,200 $2,117,200 $2,875,600
16 PGA Championship 80th Casey $130,000 DeChambeau $0 Watson, B $0 Kraft, K $26,250 $26,250 $156,250
17 Charles Schwab Challenge 76th Molinari, F $33,638 Rahm $0 Rose $31,974 $65,612
18 The Memorial Tournament 68th Kuchar $0 Matsuyama $655,200 Woodland $42,442 Kim, SW $31,850 $31,850 $729,492
19 RBC Canadian Open 17th Garcia $0 Johnson, D $158,514 Stenson $440,800 McIlroy $1,368,000 $1,368,000 $1,967,314
20 U.S. Open T-9th Koepka, B $2,700,000 McIlroy $577,430 Woods $0 Woodland $2,250,000 $2,014,804 $5,527,430
21 Travelers Championship 70th Cantlay $230,400 Spieth $0 Thomas, J $64,902 Morikawa $32,451 $32,451 $327,753
22 Rocket Mortgage Classic 65th Johnson, D $0 Kisner $37,960 Moore, R $0 Straka $175,200 $175,200 $213,160
23 3M Open 68th Im $185,920 Moore, R $0 Sabbatini $0 Steele $14,891 $14,891 $200,811
24 John Deere Classic 36th Berger $66,300 Howell III $388,500 Palmer $141,000 $595,800
25 The Open Championship 65th Cabrera-Bello $0 Cantlay $73,850 Wiesberger $112,556 Westwood $503,500 $503,500 $689,906
26 WGC FedEx St. Jude Classic 4th Johnson, D $0 Koepka, B $3,490,000 Thomas, J $287,250 Fitzpatrick, M $384,333 $157,333 $4,161,583
27 Wyndham Championship T-16th Matsuyama $0 Simpson $1,339,200 Spieth $0 Garnett $181,129 An $421,600 $580,161 $1,941,929
28 The Northern Trust 33rd Rahm $1,073,000 Rose $481,000 Simpson $0 Johnson, D $74,925 $-184,075 $1,628,925
29 BMW Championship 24th Cantlay $1,998,000 Rahm $703,000 Reed $0 Finau $444,000 $219,780 $3,145,000