Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
47
Segment 6
18
Majors
10
1 Waste Management Phoenix Open T-53rd Kuchar $586,934 Matsuyama $227,200 Mickelson $0 Mullinax $113,600 $113,600 $927,734
2 AT&T Pebble Beach Pro-Am 17th Casey $1,641,600 Day, J $668,800 Johnson, D $0 Piercy $182,400 $140,562 $2,492,800
3 Genesis Open 13th McIlroy $651,200 Schauffele $0 Watson, B $201,576 Holmes $1,332,000 $1,130,424 $2,184,776
4 WGC Mexico Championship 70th Finau $186,500 Fowler $0 Thomas, J $402,000 Kuchar $62,000 $-88,000 $650,500
5 The Honda Classic 52nd Garcia $367,200 Scott $0 Simpson $50,692 Lee, D $25,346 $25,346 $443,238
6 Arnold Palmer Invitational 76th Day, J $0 Lashley $0 Rose $38,948 Bradley, K $27,391 $27,391 $66,339
7 THE PLAYERS Championship 39th Cabrera-Bello $0 Fleetwood $912,500 Koepka, B $0 Kisner $125,000 Rahm $253,125 $323,625 $1,290,625
8 Valspar Championship T-71st Reed $0 Simpson $0 Snedeker $79,634 Stallings, S $174,200 $174,200 $253,834
9 WGC Match Play Championship T-65th Cantlay $162,624 Hatton $334,000 Smith, Cam $0 Leishman $167,000 $65,500 $663,624
10 Valero Texas Open 8th Baddeley $91,124 Furyk $126,428 Glover $0 Conners $1,350,000 $1,080,000 $1,567,552
11 The Masters 15th DeChambeau $0 Molinari, F $807,876 Woods $4,140,000 Finau $403,938 $247,538 $5,351,814
12 RBC Heritage 63rd DeChambeau $0 Im $0 Poulter $305,900 Berger $36,455 $36,455 $342,355
13 Zurich Classic of New Orleans 9th Brown, S $326,674 Palmer $2,102,400 Reed $0 Hurley III $92,345 $92,345 $2,521,419
14 Wells Fargo Championship 41st Bradley, K $0 Kokrak $31,916 Matsuyama $89,608 Dahmen $853,200 $853,200 $974,724
15 AT&T Byron Nelson Championship 58th Mitchell $0 Na $72,976 Stenson $190,654 Every $695,200 $660,598 $958,830
16 PGA Championship 50th Day, J $0 Koepka, B $3,960,000 Schauffele $286,200 Berger $0 Matsuyama $143,100 $-38,900 $4,389,300
17 Charles Schwab Challenge 50th Rahm $0 Schauffele $0 Spieth $394,200 Pan $423,400 $423,400 $817,600
18 The Memorial Tournament 65th Fowler $327,600 Rose $382,200 Woodland $42,442 $752,242
19 RBC Canadian Open 53rd Garcia $0 Piercy $0 Snedeker $668,800 Taylor, N $55,100 $55,100 $723,900
20 U.S. Open T-37th Cantlay $0 Johnson, D $115,706 Woods $0 Rose $581,872 Woodland $2,250,000 $2,361,480 $2,947,578
21 Travelers Championship 63rd Cantlay $230,400 DeChambeau $388,800 Molinari, F $0 Putnam, A $16,128 $-16,128 $635,328
22 Rocket Mortgage Classic 41st Fowler $37,960 Kisner $37,960 Niemann $478,150 $554,070
23 3M Open 61st Na $0 Niemann $98,210 Reed $98,210 Burns $179,733 $179,733 $376,153
24 John Deere Classic T-23rd Hovland $198,000 Merritt $0 Palmer $141,000 Landry $408,000 $408,000 $747,000
25 The Open Championship T-2nd Fleetwood $2,240,000 Rahm $343,400 Scott $0 Spieth $0 Lowry $1,935,000 $1,935,000 $4,518,400
26 WGC FedEx St. Jude Classic T-34th Johnson, D $227,000 McIlroy $768,666 Thomas, J $287,250 $1,282,916
27 Wyndham Championship T-2nd Hovland $595,200 Simpson $1,339,200 Smith, Cam $0 Teater $0 An $421,600 $421,600 $2,356,000
28 The Northern Trust 44th Finau $107,532 Fleetwood $0 Koepka, B $107,532 Ancer $999,000 $943,870 $1,214,064
29 BMW Championship 21st McIlroy $224,220 Spieth $0 Thomas, J $3,330,000 Glover $298,312 $216,912 $3,852,532