Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
49
Segment 6
57
Majors
61
1 Farmer's Insurance Open 20th Finau $506,250 Horschel $31,200 Rahm $1,635,000 $2,172,450
2 Waste Management Phoenix Open 63rd Im $79,570 Kuchar $194,424 Snedeker $0 Piercy $255,500 $255,500 $529,494
3 AT&T Pebble Beach Pro-Am 3rd Grace $0 Homa $276,900 Mickelson $1,076,400 Taylor, N $1,404,000 $1,404,000 $2,757,300
4 The Genesis Invitational 65th Dahmen $637,980 Leishman $64,170 Matsuyama $0 Clark, W $127,875 $-510,105 $830,025
5 WGC Mexico Championship T-8th DeChambeau $2,300,000 Matsuyama $641,334 Schauffele $0 Reed $1,820,000 $1,500,000 $4,761,334
6 The Honda Classic 33rd Grillo $0 Sabbatini $72,800 Westwood $560,000 Steele $280,000 $280,000 $912,800
7 Arnold Palmer Invitational T-82nd An $42,408 Day, J $0 Scott $0 Kang, S $244,125 $244,125 $286,533
8 Charles Schwab Challenge 51st Leishman $0 Spieth $363,750 Wolff $35,550 Grace $95,625 $95,625 $494,925
9 RBC Heritage 51st Rose $259,150 Thomas, J $372,750 Watson, B $33,654 $665,554
10 Travelers Championship T-62nd Ancer $279,966 Harman $0 Watson, B $0 Mickelson $57,628 $57,628 $337,594
11 Rocket Mortgage Classic 59th Hovland $263,750 Im $35,476 Simpson $423,750 $722,976
12 Workday Charity Open 69th Cantlay $338,786 Champ $26,164 Scheffler $0 $364,950
13 The Memorial Tournament 11th Ancer $42,222 Rahm $3,348,000 Woodland $156,240 $3,546,462
14 3M Open T-71st Clark, W $0 Norlander* $127,380 Redman $0 Gooch $87,450 $87,450 $214,830
15 WGC FedEx St. Jude Classic 62nd An $333,334 Berger $0 Reed $0 Todd $131,400 Fowler $131,400 $-1,220,200 $596,134
16 PGA Championship 23rd Mickelson $0 Rose $591,200 Todd $313,000 Casey $968,000 $929,300 $1,872,200
17 Wyndham Championship 69th Furyk $0 Moore, R $0 Reed $336,000 Hubbard $104,000 $104,000 $440,000
18 The Northern Trust 46th Cantlay $0 Im $0 Noren $555,750 English $1,035,500 $1,035,500 $1,591,250
19 BMW Championship 21st Johnson, D $2,052,000 Scheffler $0 Todd $570,000 Niemann $551,000 $337,440 $3,173,000
20 TOUR Championship T-15th Johnson, D $3,420,000 McIlroy $0 Rahm $931,000 Schauffele $845,500 $289,750 $5,196,500
21 Safeway Open 60th Bradley, K $0 Cauley $201,300 Hubbard $0 Percy $57,420 $57,420 $258,720
22 U.S. Open 67th Cantlay $78,550 McIlroy $604,472 Thomas, J $604,472 $1,287,494
23 Corales Puntacana Championship T-70th Grace $0 Howell III $0 Stenson $78,000 List $117,000 $117,000 $195,000
24 Sanderson Farms Championship 75th Perez, P $0 Redman $92,400 Zhang $0 Lahiri $28,710 $28,710 $121,110
25 Shriner's Open 13th Norlander $0 Simpson $250,834 Wolff $1,246,000 Ancer $343,000 $311,500 $1,839,834
26 The CJ Cup @ Shadow Creek T-5th Schauffele $2,106,000 Thomas, J $380,640 Wolff $0 Henley $565,500 $532,350 $3,052,140
27 The ZOZO CHAMPIONSHIP 74th Hatton $100,274 Morikawa $35,120 Niemann $191,716 $327,110
28 Bermuda Championship 36th List $19,120 Norlander $0 Zalatoris $122,000 Schniederjans $276,000 $276,000 $417,120
29 Houston Open T-79th VACANT $0 VACANT $0 VACANT $0 $0
30 The Masters 59th Koepka, B $716,834 Rahm $716,834 Woods $101,200 $1,534,868