Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
44
Segment 6
19
Majors
17
1 Farmer's Insurance Open 9th Im $65,334 Rahm $1,635,000 Snedeker $885,000 $2,585,334
2 Waste Management Phoenix Open T-79th Fowler $69,350 Kuchar $194,424 Matsuyama $0 Holmes $97,212 $-97,212 $360,986
3 AT&T Pebble Beach Pro-Am 1st Day, J $764,400 Mickelson $1,076,400 Spieth $0 Taylor, N $1,404,000 $963,300 $3,244,800
4 The Genesis Invitational T-39th Cantlay $255,750 Johnson, D $469,650 Na $0 Kuchar $703,700 $703,700 $1,429,100
5 WGC Mexico Championship 73rd Cabrera-Bello $287,000 Schauffele $320,000 Thomas, J $641,334 $1,248,334
6 The Honda Classic T-39th Horschel $49,700 Oosthuizen $0 Woodland $409,500 Steele $280,000 $280,000 $739,200
7 Arnold Palmer Invitational T-24th An $0 DeChambeau $911,400 Reed $320,850 Hatton $1,674,000 $1,631,592 $2,906,250
8 Charles Schwab Challenge T-82nd Grillo $0 Palmer $0 Pan $0 Varner III $95,625 $95,625 $95,625
9 RBC Heritage 11th Morikawa $30,388 Rose $259,150 Simpson $2,556,000 $2,845,538
10 Travelers Championship T-50th Bradley, K $0 Cantlay $279,966 Casey $84,508 Mickelson $57,628 $57,628 $422,102
11 Rocket Mortgage Classic T-78th VACANT $0 VACANT $0 VACANT $0 $0
12 Workday Charity Open 67th Champ $26,164 Wolff $0 Woodland $478,950 $505,114
13 The Memorial Tournament T-84th VACANT $0 VACANT $0 VACANT $0 $0
14 3M Open T-8th English $174,900 Finau $501,600 van Rooyen $0 Thompson, M $1,188,000 $1,188,000 $1,864,500
15 WGC FedEx St. Jude Classic 78th Fleetwood $112,222 McIlroy $93,000 Poulter $0 Todd $131,400 $67,400 $336,622
16 PGA Championship 62nd Griffin, L $268,000 Koepka, B $139,000 Woods $0 Scheffler $404,350 $314,350 $811,350
17 Wyndham Championship 25th Im $336,000 Kang, S $0 Kim, SW $624,800 Oppenheim $104,000 $104,000 $1,064,800
18 The Northern Trust 60th Day, J $0 Matsuyama $111,720 Noren $555,750 $667,470
19 BMW Championship 83rd VACANT $0 VACANT $0 VACANT $0 McIlroy $192,375 $192,375 $192,375
20 TOUR Championship T-15th DeChambeau $0 Johnson, D $3,420,000 Rahm $931,000 Schauffele $845,500 $631,750 $5,196,500
21 Safeway Open 80th Kim, SW $45,540 Mickelson $45,540 Spieth $0 $91,080
22 U.S. Open 24th Fleetwood $0 McIlroy $604,472 Thomas, J $604,472 Reed $0 Wolff $1,350,000 $1,350,000 $2,558,944
23 Corales Puntacana Championship 35th Aphibarnrat $16,240 Grillo $78,000 Howell III $0 Swafford $720,000 $720,000 $814,240
24 Sanderson Farms Championship 52nd Im $92,400 Johnson, Z $118,140 Redman $92,400 $302,940
25 Shriner's Open 9th DeChambeau $381,500 Fowler $0 Simpson $250,834 Laird $1,260,000 $1,260,000 $1,892,334
26 The CJ Cup @ Shadow Creek T-57th Day, J $0 Smith, Cam $0 Thomas, J $380,640 Henley $565,500 $78,000 $946,140
27 The ZOZO CHAMPIONSHIP T-82nd VACANT $0 VACANT $0 VACANT $0 $0
28 Bermuda Championship 28th Grillo $43,600 Redman $320,000 Varner III $0 Armour, R $117,000 $117,000 $480,600
29 Houston Open 15th VACANT $0 VACANT $0 VACANT $0 Burns $212,625 Ortiz $1,260,000 $1,472,625 $1,472,625
30 The Masters T-6th Finau $0 Johnson, D $4,140,000 Rahm $716,834 Fleetwood $0 Smith, Cam $1,012,000 $910,800 $5,868,834