Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
76
Segment 6
35
Majors
48
1 Farmer's Insurance Open 54th Day, J $228,750 Fowler $0 Hoffman, C $363,750 Holmes $114,375 $114,375 $706,875
2 Waste Management Phoenix Open T-32nd Kuchar $194,424 Reavie $0 Watson, B $773,800 Piercy $255,500 $255,500 $1,223,724
3 AT&T Pebble Beach Pro-Am 76th Casey $33,540 Homa $276,900 Piercy $192,438 $502,878
4 The Genesis Invitational 37th Cantlay $0 Leishman $0 McIlroy $637,980 Henley $127,875 Kuchar $703,700 $511,655 $1,469,555
5 WGC Mexico Championship 80th Fleetwood $251,000 Garcia $0 Oosthuizen $85,000 Thomas, J $320,667 $208,267 $656,667
6 The Honda Classic T-58th Fowler $0 Horschel $49,700 Woodland $409,500 Watney $46,944 $46,944 $506,144
7 Arnold Palmer Invitational 71st DeChambeau $0 Koepka, B $50,108 McIlroy $661,462 Willett $118,885 $-792,515 $830,455
8 Charles Schwab Challenge T-69th McIlroy $83,750 Na $0 Simpson $0 Thomas, J $181,875 $181,875 $265,625
9 RBC Heritage T-59th DeChambeau $372,750 Rahm $72,598 Rose $0 Fitzpatrick, M $129,575 $-129,575 $574,923
10 Travelers Championship T-44th Ancer $279,966 Im $0 Schauffele $174,640 Mickelson $57,628 $23,884 $512,234
11 Rocket Mortgage Classic T-40th Hatton $600,000 Hovland $263,750 Na $0 Wallace $131,875 $131,875 $995,625
12 Workday Charity Open 44th Conners $0 Matsuyama $119,660 Niemann $75,796 Morikawa $1,116,000 $1,069,500 $1,311,456
13 The Memorial Tournament 49th Casey $0 Day, J $837,000 Fowler $0 Finau $290,625 $290,625 $1,127,625
14 3M Open 57th Burns $69,154 Glover $0 Hoffman, C $0 Watney $127,050 Schwartzel $250,800 $377,850 $447,004
15 WGC FedEx St. Jude Classic 69th Finau $66,500 Fleetwood $0 Garcia $112,222 Reavie $268,333 $156,111 $447,055
16 PGA Championship 13th Fitzpatrick, M $0 Johnson, D $1,936,000 Woods $0 Champ $252,123 Scheffler $404,350 $566,473 $2,592,473
17 Wyndham Championship 77th English $128,640 Rose $0 Todd $0 Gooch $54,080 $54,080 $182,720
18 The Northern Trust 48th Berger $1,311,000 Morikawa $0 Woods $43,130 Davis $55,860 $55,860 $1,409,990
19 BMW Championship 6th Kokrak $674,500 Kuchar $0 Rahm $3,420,000 Watson, B $147,250 $105,830 $4,241,750
20 TOUR Championship 76th English $0 Rahm $931,000 Todd $242,250 Hatton $320,625 $-102,125 $1,493,875
21 Safeway Open 30th Burns $429,000 Dahmen $0 List $0 Hahn $166,650 Percy $57,420 $164,208 $653,070
22 U.S. Open 48th Berger $128,048 Finau $604,472 Schauffele $1,005,986 $1,738,506
23 Corales Puntacana Championship 34th Burns $0 Grillo $78,000 Hughes $552,000 Lashley $196,000 $141,200 $826,000
24 Sanderson Farms Championship 67th List $0 Stenson $0 Zalatoris $0 Hoffman, C $201,300 $201,300 $201,300
25 Shriner's Open 55th Cantlay $381,500 English $0 Simpson $250,834 Cink $15,120 $15,120 $647,454
26 The CJ Cup @ Shadow Creek 61st Morikawa $380,640 Rose $40,338 Thomas, J $380,640 $801,618
27 The ZOZO CHAMPIONSHIP 12th Schauffele $191,716 Wolff* $35,120 Woods $0 Cantlay $1,440,000 $1,412,800 $1,666,836
28 Bermuda Championship 29th Grillo $43,600 Stenson $0 Ventura $0 Clark, W $436,000 $436,000 $479,600
29 Houston Open 2nd Hatton $0 Hovland $227,500 Johnson, D $1,246,000 Ortiz $1,260,000 $834,750 $2,733,500
30 The Masters 65th Day, J $0 Rahm $716,834 Watson, B $0 Ancer $215,625 Frittelli $437,000 $599,725 $1,369,459