Login
GREYHOUNDS
 
Season Scorecard
Standings
Position
Season
25
Segment 6
6
Majors
71
1 AT&T Pebble Beach Pro-Am 22nd Day, J $1,285,000 Fleetwood $0 Thomas, J $1,285,000 Detry $877,500 $664,250 $3,447,500
2 Waste Management Phoenix Open T-2nd Burns $1,038,400 Homa $0 Theegala $721,600 Taylor, N $1,584,000 $1,584,000 $3,344,000
3 The Genesis Invitational T-4th Cantlay $1,733,334 Morikawa $0 Schauffele $1,733,334 List $1,800,000 $1,297,200 $5,266,668
4 Mexico Open T-65th Finau $290,250 Grillo $88,290 Hojgaard, N $38,934 $417,474
5 Cognizant Classic T-59th Henley $65,700 Kirk $118,028 Straka $0 Lowry $344,250 $344,250 $527,978
6 Arnold Palmer Invitational T-42nd Fitzpatrick, M $0 Spieth $247,000 Young, Cam $176,750 Clark, W $2,200,000 $2,200,000 $2,623,750
7 THE PLAYERS Championship T-9th Bradley, K $0 Hovland $0 Scheffler $9,000,000 Clark, W $1,891,667 Schauffele $1,891,667 $3,673,334 $12,783,334
8 Valspar Championship 27th Cole $78,820 Hadwin $597,450 Harman $0 Thomas, J $18,060 $18,060 $694,330
9 Houston Open T-34th Hughes $332,150 Kim, SW $268,450 Zalatoris $0 Finau $553,735 $518,427 $1,154,335
10 Valero Texas Open T-18th Aberg $263,204 An $0 Matsuyama $578,066 Bhatia $1,656,000 $1,656,000 $2,497,270
11 The Masters 81st Matsuyama $172,000 McIlroy $351,000 Rahm $114,400 $637,400
12 RBC Heritage 79th Fleetwood $0 Lowry $85,200 Young, Cam $87,200 Poston $702,750 $603,850 $875,150
13 Zurich Classic of New Orleans T-42nd Hadwin $244,750 Kitayama $47,526 Zalatoris $0 Lowry $1,286,050 $1,286,050 $1,578,326
14 The CJ Cup Byron Nelson 54th Kim, SW* $330,464 Kim, Tom $44,812 Spieth $0 Knapp $296,875 $296,875 $672,151
15 Wells Fargo Championship 67th Homa $1,202,000 Morikawa $602,000 Theegala $94,000 $1,898,000
16 PGA Championship T-60th Hatton $50,404 Koepka, B $227,924 Rahm $0 DeChambeau $1,998,000 $1,998,000 $2,276,328
17 Charles Schwab Challenge 64th English $0 Im $495,950 Lee, MW $141,732 $637,682
18 RBC Canadian Open 24th Burns $455,900 Kim, Tom $846,000 McIlroy $846,000 $2,147,900
19 The Memorial Tournament 75th An $400,400 Cantlay $0 Im $1,158,000 Bradley, K $72,000 $72,000 $1,630,400
20 U.S. Open T-34th DeChambeau $8,600,000 Koepka, B $0 Scheffler $0 Aberg $409,279 Pavon $843,765 $801,872 $9,853,044
21 Travelers Championship 33rd Harman $1,040,000 Henley $0 Hovland $482,666 Kim, Tom $2,160,000 $2,061,428 $3,682,666
22 Rocket Mortgage Classic T-6th Bhatia $1,232,800 Lee, MW $1,232,800 Young, Cam $600,300 $3,065,900
23 John Deere Classic 67th McCarthy $504,800 Spieth $0 Straka $34,400 Rai $252,400 $124,000 $791,600
24 Genesis Scottish Open 4th Fitzpatrick, M $90,900 MacIntyre $3,150,000 Rai $637,050 $3,877,950
25 The Open Championship T-21st DeChambeau $0 Hatton $0 Rahm $903,666 Rose $1,443,500 $1,443,500 $2,347,166
26 3M Open 16th Davis $199,098 Pendrith $664,200 Poston* $0 Burns $151,296 $151,296 $1,014,594
27 Wyndham Championship T-33rd Horschel $498,490 Im $63,990 Kim, SW $0 Kuchar $144,965 $144,965 $707,445
28 FedEx St. Jude Invitational 38th Cantlay $0 Finau $660,000 Fleetwood $351,000 Matsuyama $3,600,000 $2,790,000 $4,611,000
29 BMW Championship T-2nd Aberg $3,006,666 Hovland $0 McIlroy $0 Scott $1,503,333 Bradley, K $3,600,000 $3,748,333 $8,109,999
30 TOUR Championship T-1st Morikawa $4,360,000 Schauffele $1,683,332 Scheffler $7,200,000 $13,243,332