Login
GREYHOUNDS
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Shepards Pie Gold TrophyGreen Pin John Anderson 1 21 12 6 5 9 20 3 United States
United States Unitedstates Rwart Silver MedalGreen Pin Ryan Cagney 2 16 6 51 14 20 6 8
United States Unitedstates Comfortably Numb Bronze MedalGreen Pin Joe Derecola 3 46 18 2 19 68 10 7
United States Unitedstates Fore Nicate Joel Lesser 4 12 21 20 6 16 30 52
United States Unitedstates AshAndBak John Eller 5 11 22 15 2 39 50 19
United States Unitedstates Perkins Waitress Red M Gregg Bloom 6 18 56 8 3 35 13 1
United States Unitedstates Brooklyn Greens Nick Teodosio 7 3 35 19 4 65 14 21 Flushing Meadows PnP
United States Unitedstates Pray For Rain Rob Crowe 8 39 25 4 16 8 36 5
United States Unitedstates SoLongSucka Scott Fichera 9 6 3 29 56 44 11 47 Bushwood
United States Unitedstates Gimmie Par Golf BallGreen Pin Jeremy Denny 10 50 34 1 29 53 31 24
United States Unitedstates Bourbon & Bogeys Tim Kaufman 11 69 7 5 18 13 74 34
United States Unitedstates OBs Golf Team Green Pin Rich O'Brien 12 4 29 17 43 69 5 25
United States Unitedstates Khaki Disaster Brett Connally 13 8 4 55 22 33 51 43
United States Unitedstates Wheres The Beer Girl Green Pin Michael O'Callaghan 14 44 15 26 13 45 26 26
United States Unitedstates ThreePutt Thrillaz Jonny May 15 47 2 62 67 6 27 66
United States Unitedstates Lebanese Longball Green Pin Tom LaHaise 16 7 46 7 28 27 64 53
United States Unitedstates WormBurner Green Pin Scott Maher 17 24 53 14 9 17 49 9
United States Unitedstates OMSC UNO Scott Griffin 18 60 19 9 71 2 66 23 Newington CC
United States Unitedstates The A- Team Golf BallGreen Pin Sanford Anopolsky 19 35 43 35 1 30 71 29 Falls Road Golf Cour
United States Unitedstates UltraViolet Golf Golf BallGreen PinGreen Pin Corey Mirsky 20 36 39 66 15 1 45 63 San Jose CountryClub
United States Unitedstates Slice And Dice Green Pin John Willett 21 53 54 13 61 5 12 20
United States Unitedstates Brass Balls Green Pin Jim Gallagher 22 51 60 47 12 10 18 37 Timber Pines
United States Unitedstates Greek Flamingos John Ioakimidis 23 10 33 56 50 14 22 61
United States Unitedstates Striving for Bogey Green Pin Jeff Phaneuf League Commissioner 24 52 9 68 57 29 3 64
United States Unitedstates Happy Gilmore Golf Ball Jordan Hepler 25 5 37 74 42 55 1 56
United States Unitedstates JB17 Green Pin John Blake 26 38 17 27 25 60 43 12 United States
United States Unitedstates Formerly Tiger Woods Michael Harrison 27 23 50 3 69 52 32 11 Wampatuck
United States Unitedstates Vietnam Veterans Ralph Phaneuf 28 25 11 32 47 54 40 57
United States Unitedstates Dirty Birdies Green Pin Joel Kaplan 29 20 28 37 63 34 21 27
United States Unitedstates Two At The Turn Thomas Pratt 30 30 48 10 11 63 61 14
United States Unitedstates Tommy 2-Putt Tap In Golf BallGreen Pin Tom Voyer 31 33 1 70 51 72 63 72 Pine Knob
United States Unitedstates Dali Lamas Loopers Steve Potts 32 70 14 59 10 74 29 17 TPC Summerlin
United States Unitedstates EMoney Erik Manchester 33 68 5 25 36 62 58 38 Potowomut Golf Club
United States Unitedstates CuseSchool Grad Green Pin Marcel Voyer 34 2 76 71 53 4 39 69
United States Unitedstates Freddy Boom Boom Green Pin Jon Hartnett 35 72 61 16 30 3 68 6
United States Unitedstates FastEddieB69 Eddie Baxter 36 19 23 60 44 23 52 58
United States Unitedstates Mommalukes Ross Marasco 37 42 74 38 24 24 19 73 United States
United States Unitedstates The Baccalas Phillip Jannetto 38 9 30 31 54 59 55 42
United States Unitedstates Go BIG or Go HOME Mark Denny 39 64 13 63 62 61 4 71 Wampatuck
United States Unitedstates Sultans Of Swing Green Pin Steve Cook 40 58 51 57 40 32 7 67 Potowomut Golf Club
United States Unitedstates Most Interesting Man Brandon Hepler 41 15 42 34 34 37 65 51
United States Unitedstates Albatross Dreams Golf BallGreen Pin Chris Roche 42 1 59 43 60 31 77 41 Ridder Farm Golf Clu
United States Unitedstates Scrizroll Jack Koen 43 45 44 22 68 11 48 60
United States Unitedstates Muckas Steve Nolte 44 31 36 11 76 15 60 13
United States Unitedstates The A+ Team Green PinGreen Pin Adam Breslawsky 45 59 31 65 37 26 17 62 Van Courtland Park
United States Unitedstates MEAT John McNeice 46 54 49 39 17 43 34 36 Wampatuck
United States Unitedstates Fielders Choice Fielder Hiss 47 41 68 21 77 22 9 16
United States Unitedstates Danny TwoGloves Danny Erickson 48 48 27 53 20 76 24 49
United States Unitedstates Still A Rookie John Williams 49 49 63 28 59 48 8 31
United States Unitedstates While We're Young Richie Smith 50 65 78 12 35 18 54 18
United States Unitedstates Fairway to Heaven Green PinGreen Pin Nick Priselac 51 56 40 72 32 12 37 33 Franklin CC
United States Unitedstates WawaBirdies Mike McGuiness 52 40 72 73 26 7 25 46
United States Unitedstates Mad Hattor Adam Mirsky 53 57 64 58 48 58 2 28
United States Unitedstates Top Flight X Outs Poop Jonathan Catlin 54 17 10 79 8 64 70 48
United States Unitedstates Stick It Green Pin Mike King 55 29 24 49 33 42 72 15
United States Unitedstates These Two Idiots Green Pin Hrair Minassian 56 73 67 18 7 73 56 76
United States Unitedstates I Was Like Kevin NAA Ryan Hayes 57 76 16 33 55 78 28 39
United States Unitedstates Squids & Hardos Mike Quinn 58 37 20 69 45 47 41 74 THE Muni
United States Unitedstates Mitch Scott Mitchell 59 32 73 46 23 56 33 65
United States Unitedstates StratTV Aaron Stratton 60 22 41 50 41 25 75 44 Olde Barnstable
United States Unitedstates John Winger Bill Murray 61 78 52 40 65 21 23 32 Bushwood
United States Unitedstates Balco Golf John Carnevale 62 62 32 42 27 46 76 10
United States Unitedstates Greeny's Gopher's Green Pin Scott Greenberg 63 71 69 36 31 19 67 2
United States Unitedstates Deaconblue Wayne Thomas 64 14 47 24 70 67 69 40 Wampatuck
United States Unitedstates CHUBBS Joe Anderson 65 26 65 54 38 75 35 22
United States Unitedstates One Putt Michael Spinelli 66 34 38 77 21 28 73 50
United States Unitedstates JMckenna Jeffrey McKenna 67 13 71 41 52 71 59 45
United States Unitedstates Ill take a Yaz Green Pin Matthew Kurkul 68 28 45 76 58 36 44 68 West Bridgewater CC
United States Unitedstates Putt Pirates Green Pin Matt Leonard 69 61 55 67 74 50 15 78
United States Unitedstates Dashboard Hibachis Skull With Bones Joe Cestare 70 63 8 75 78 70 42 79 OMSC
United States Unitedstates The Bogey Man Brian Fichera 71 77 66 44 46 57 47 30
United States Unitedstates Long Balls Luke Ford 72 75 77 23 73 77 16 55
United States Unitedstates Hitting From The Red Poop Lynn Malloney 73 55 26 30 66 40 79 35 Potowomut Golf Club
United States Unitedstates Smother Hook Eric Matthews 74 43 70 64 72 38 46 77
United States Unitedstates Papa Richard Fournier 75 74 62 52 75 41 57 54
United States Unitedstates Snowman Central Rick Fournier 76 27 57 78 64 49 53 70
United States Unitedstates NOONAN Justin Downey 77 67 75 61 49 51 62 59
United States Unitedstates Dirtdogs PoopPoop Dan Shaw 78 66 58 45 79 79 38 75
United States Unitedstates Fearsome Foursome Season Last PlacePoopPoop Cliff Sirlin 79 79 79 48 39 66 78 4