Login
GREYHOUNDS
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Khaki Disaster Gold Trophy Brett Connally 1 14 11 42 10 12 9 28
United States Unitedstates Dashboard Hibachis Silver Medal Joe Cestare 2 22 5 24 31 32 7 13 OMSC
United States Unitedstates OMSC UNO Bronze MedalGolf Ball Scott Griffin 3 13 1 43 56 43 5 31 Newington CC
United States Unitedstates OBs Golf Team Green Pin Rich O'Brien 4 41 22 16 1 19 43 18
United States Unitedstates StratTV Aaron Stratton 5 3 21 12 20 15 62 20 Olde Barnstable
United States Unitedstates AshAndBak John Eller 6 29 15 3 21 11 65 6
United States Unitedstates Mitch Green Pin Scott Mitchell 7 19 26 44 9 10 15 36
United States Unitedstates Fielders Choice Fielder Hiss 8 20 30 8 3 54 48 27
United States Unitedstates WormBurner Golf Ball Scott Maher 9 36 70 13 8 48 1 42
United States Unitedstates The A+ Team Adam Breslawsky 10 25 9 10 17 24 60 2 Van Courtland Park
United States Unitedstates Freddy Boom Boom Jon Hartnett 11 37 29 15 33 25 8 17
United States Unitedstates Mad Hattor Green Pin Adam Mirsky 12 1 28 56 38 7 27 33
United States Unitedstates Still A Rookie Green Pin John Williams 13 12 48 11 14 40 20 34
United States Unitedstates Scrizroll Green Pin Jack Koen 14 18 17 5 22 49 57 1
United States Unitedstates Muckas Steve Nolte 15 48 8 45 15 67 4 14
United States Unitedstates Pray For Rain Rob Crowe 16 17 36 34 49 8 12 23
United States Unitedstates Happy Gilmore Jordan Hepler 17 58 7 23 7 13 50 4
United States Unitedstates Sultans Of Swing Green Pin Steve Cook 18 24 20 21 27 51 13 21 Potowomut Golf Club
United States Unitedstates Striving for Bogey Jeff Phaneuf League Commissioner 19 40 58 4 39 26 21 16
United States Unitedstates Perkins Waitress Golf Ball Gregg Bloom 20 57 31 1 54 36 31 3
United States Unitedstates Comfortably Numb Green Pin Joe Derecola 21 33 3 50 37 17 36 29
United States Unitedstates Squids & Hardos Mike Quinn 22 21 38 17 42 5 52 7 THE Muni
United States Unitedstates Greeny's Gopher's Scott Greenberg 23 4 6 66 40 50 22 10
United States Unitedstates WawaBirdies Mike McGuiness 24 23 18 41 24 31 24 11
United States Unitedstates Greek Flamingos John Ioakimidis 25 7 46 39 12 14 38 41
United States Unitedstates Shepards Pie John Anderson 26 31 4 26 36 16 64 8 United States
United States Unitedstates ThreePutt Thrillaz Green PinGreen Pin Jonny May 27 26 41 28 6 20 49 9
United States Unitedstates FastEddieB69 Eddie Baxter 28 6 59 7 35 65 45 69
United States Unitedstates Lebanese Longball Tom LaHaise 29 34 10 30 26 64 37 24
United States Unitedstates These Two Idiots Hrair Minassian 30 55 32 37 2 35 33 19
United States Unitedstates Bourbon & Bogeys Green PinGreen Pin Tim Kaufman 31 51 33 2 51 37 56 57
United States Unitedstates I Was Like Kevin NAA Ryan Hayes 32 8 19 52 11 63 44 50
United States Unitedstates Albatross Dreams Chris Roche 33 44 68 9 29 23 32 26 Ridder Farm Golf Clu
United States Unitedstates Fore Nicate Joel Lesser 34 39 52 32 32 57 6 32
United States Unitedstates Eighteenth Teo Nick Teodosio 35 9 23 31 47 39 54 12 Flushing Meadows PnP
United States Unitedstates Vietnam Veterans Green Pin Ralph Phaneuf 36 5 56 46 57 42 19 47
United States Unitedstates CHUBBS Green Pin Joe Anderson 37 66 55 18 13 3 63 22
United States Unitedstates Top Flight X Outs Green Pin Jonathan Catlin 38 32 50 29 5 22 67 5
United States Unitedstates UltraViolet Golf Green Pin Corey Mirsky 39 11 2 60 68 68 29 62 San Jose CountryClub
United States Unitedstates Dirty Birdies Green PinGreen Pin Joel Kaplan 40 16 40 54 71 6 28 45
United States Unitedstates Papa Green Pin Richard Fournier 41 2 37 65 58 58 30 55
United States Unitedstates Mommalukes Ross Marasco 42 70 35 49 30 47 10 48 United States
United States Unitedstates JB17 Green Pin John Blake 43 73 54 19 43 30 17 46 United States
United States Unitedstates Tommy 2-Putt Tap In Green Pin Tom Voyer 44 69 14 69 60 53 3 30 Pine Knob
United States Unitedstates MEAT John McNeice 45 45 24 57 44 59 23 37 Wampatuck
United States Unitedstates Rwart Ryan Cagney 46 49 64 62 4 41 18 59
United States Unitedstates Putt Pirates Green Pin Matt Leonard 47 63 53 20 52 2 69 56
United States Unitedstates The A- Team Green Pin Sanford Anopolsky 48 28 42 48 18 34 59 60 Falls Road Golf Cour
United States Unitedstates The Baccalas Phillip Jannetto 49 54 62 33 64 9 25 53
United States Unitedstates Snowman Central Rick Fournier 50 15 49 27 48 46 68 38
United States Unitedstates NOONAN Justin Downey 51 46 72 58 67 18 2 66
United States Unitedstates Balco Golf Green Pin John Carnevale 52 74 16 35 65 33 40 39
United States Unitedstates Stick It Green Pin Mike King 53 27 27 47 59 28 71 25
United States Unitedstates Formerly Tiger Woods Michael Harrison 54 35 39 72 62 52 11 49 Wampatuck
United States Unitedstates One Putt Michael Spinelli 55 60 13 53 41 62 58 43
United States Unitedstates CuseSchool Grad Golf Ball Marcel Voyer 56 52 57 63 34 1 66 63
United States Unitedstates Wheres The Beer Girl Michael O'Callaghan 57 42 25 59 28 27 70 15
United States Unitedstates Gimmie Par Jeremy Denny 58 62 45 55 55 44 26 52
United States Unitedstates Danny TwoGloves Danny Erickson 59 72 60 14 50 45 51 44
United States Unitedstates Fairway to Heaven Nick Priselac 60 43 44 64 25 60 41 35 Franklin CC
United States Unitedstates Ill take a Yaz Matthew Kurkul 61 56 69 61 16 29 34 64 West Bridgewater CC
United States Unitedstates Dali Lamas Loopers Steve Potts 62 53 67 67 19 66 16 54 TPC Summerlin
United States Unitedstates Go BIG or Go HOME Green Pin Mark Denny 63 38 74 70 53 4 35 68 Wampatuck
United States Unitedstates While We're Young Richie Smith 64 64 12 51 66 38 61 58
United States Unitedstates EMoney Erik Manchester 65 67 34 25 73 71 14 61 Potowomut Golf Club
United States Unitedstates Brass Balls Green PinGreen Pin Jim Gallagher 66 10 71 38 72 61 39 72 Timber Pines
United States Unitedstates Smother Hook Green PinGreen Pin Eric Matthews 67 61 66 6 23 70 74 40
United States Unitedstates Most Interesting Man Brandon Hepler 68 65 73 22 69 21 46 65
United States Unitedstates Slice And Dice John Willett 69 30 61 71 46 69 47 51
United States Unitedstates John Winger Skull With Bones Bill Murray 70 47 51 40 70 72 42 74 Bushwood
United States Unitedstates SoLongSucka Scott Fichera 71 68 47 68 45 55 53 67 Bushwood
United States Unitedstates Long Balls Luke Ford 72 71 63 36 61 56 72 70
United States Unitedstates Two At The Turn Thomas Pratt 73 50 65 73 63 73 55 71
United States Unitedstates Hitting From The Red Season Last PlacePoopPoopPoop Lynn Malloney 74 59 43 74 74 74 73 73 Potowomut Golf Club